Tuesday, January 26, 2010

cable operaator of rajasthan list, cable tv in rajasthan

SAPNA CABLE NETWORK
H.O:- Grain Godown Road, Bazaria,Sawai Madhopur, Rajasthan - 322001 B.O:- 45, Rachna Nagar, Bhopal - 462023
Mob. No. +91-99930 18769, +91-9667249640 ( DS Rajawat )

S.NO STATION NETWORK&
Channel Name SCROLL Full
(30 SEC.) SCREEN(30se Docoumentri
5 min.
1 MONTH 1 MONTH
1. JODHPUR Channel 24 news ( 5 channel) per channel 7000 12000 30000
2. JIAPUR Channel 24 news ( 4 channle) per channel 6000 12000 25000
3. JIAPUR Bhaskar Tv ( 5 channel) per channel 9000 16000 40000
4. AJMAR Swami channel 4000 8000 25000
5. KOTA R.T.L.( 4 channel) per channel 6000 12000 25000
6. PALI CITY NETWORK( 4 channel) per Channel 4000 8000 20000
7. BIKANER MAHARAJA CABLE( 3 Channel) per channel 4000 7500 20000
8. BARMAR Thar channel ( 3 channel) per channel 4000 7000 18000
9. JAISALMER JAISAL Cable ( 3
channel ) per channel 4000 8000 20000
10. GANGANAGER MAHARAJA CABLE 3000 7000
11. ALWAR ALWAR CABLE 3000 7000
12. HANUMANGARH SKY+KHEDA 2500 6000
13. SIKAR PLUS T.V 2500 5500
14. BHARATPUR A.C.N 2500 5500
15. JHALAWAR SHYAM DISH 2500 6000
16. BARAN BARAN CABLE 3000 7000
17. JALORE PAWAN CABLE 2800 7500
18. DHOLPUR HENNA CABLE 2700 6500
19. JHUNJHUNUN PRAVEEN CABLE 3000 5500
20. SAWAIMADHOPU SAPNA CABLE 3500 6000
21. CHURU GOYAL CABLE 2500 6500
22. NAGAUR RAJ CABLE 3000 6500
23. BALOTRA S.M.CABLE 2000 4000
24. KARAULI PATHAK CABLE 2500 4500
25. BUNDI KRISHANA MULTI 3000 5000
26. DAUSA DAUSA CABLE 1800 4500
27. BEAWAR J.SKY MOVIE 2500 4500
28. TONK SKY NET 2800 4800
29. JHALARAPATAN A TO Z CABLE 3000 5200
30. KUCHAMAN CITY K.C.N 2500 4000
31. KOTPUTLI DAIMA CABLE 2500 4300
32. CHABBRA ALOK PRADARSHAK 2700 4500
33. SUMERPUR CHANDEL CABLE 3000 4000
34. DUNGARGARH VARUN CABLE 2500 4000
35. SURATGARH BHARAT SATELLITE 2800 4200
36. LADNU CITY CHANNEL 2200 3500
37. SANCHOR SONI CABLE 3000 5000
38. BAYANA BAYANA CABLE 2300 3500
39. SOJAT ROAD SAJAT CABLE 2500 4000
40. MAKRANA HAZI DISK CENTRE 2000 4500
41. PILANI SHARMA CABLE 3000 4800
42. PHULERA GOODWIN CABLE 5000 7000
43. KHANPUR MILLENIUM CABLE 2500 4500
44. CHIPA BRADOD NEEMARKAR CABLE 2000 4500
45. KEKRI MODERN WORLD 1900 3800
46. VIJAY NAGAR RATHORE CABLE 2000 4000
47. MERTA CITY CHITRA VAHINI 2200 4500
48. DEEG D.C.N 2100 4600
49. NOKHA TRIVENI CABLE 2500 4500
50 ANUPGARH SITE CABLE 2100 3500
51. NOHAR JAI BHARAT CABLE 2000 4000
52. GANGAPURCITY FRIENDS CABLE 2500 5000
53. MALPURA HIMANSHU CABLE 2500 3000
54. CHOMU LASER INDIA 2800 3400
55. KHATU CITY CHANNEL 2300 4000
56. DIDWANA D.C.N 2600 3000
57. FATEHPUR SHEKHAWATI CABLE 2700 4000
58. LAXMANGARH SAINI CABLE 2600 4000
59. RAWAT BHATA PARIWAR KALYAN 2500 4000
60. PHALANA RAJPUROHIT CABLE 3000 6000
61. PARWARSAR CHOUHAN CABLE 2500 5200
62. NOWA URVASHI CABLE 2900 5000
63. BHADRA GANESH CABLE 2100 3900
64. HINDOUN CITY HINDOUN PLUS 2500 4500
65. ANTA FRIENDS CABLES 2200 4200
66. AKLERA STAR CABLE 1900 4500
67. PAWATA STAR CABLE 2500 4000
68. RAJGARH SHIVAM CABLE 2200 4000
69. MAHUA GURUKRIPA CABLE 2500 4000
70. SUROPGANJ ALANKAR CABLE 2500 5000
71. SADULSHAHR AMBEY CABLE 2200 3800
72. RAMGANJ MANDI HAMARA CABLE 2500 4500
73. BHAWANI MANDI BHARAT SANGAM 2500 4500
74. BHINMAL MAGH CHANNEL 2300 4800
75. JAITARAN R.K.NETWORK 2100 3800
76. SANGARIYA CINE STAR CABLE 2000 3800
77. UNIARA APNA CABLE 2200 4300
78. BANDIQUI BHATT CABLE 2500 4000
79. KESO RAI PATAN AMAN CABLE 2200 3800
80. NIWAI PAREEK CABLE 2200 3800
81. ATRU ZEE CABLE 1900 3000
82. SUJANGARH CITY CABLE 2400 3500
83. NAGAR N.C.N. 2000 3500
84. LALSOT JOSHI CABLE 2500 4000
85. PIPAD SONI CABLE 2000 3200
86. BILADA NILAM CABLE 2000 3100
87. RAWATSAR GURUKRIPA CABLE 2000 3000
Terms & Conditions :
1.Payment 100% advance with order.
2.Service Tax 10.30 is extra chargeable.
3.DD & Cheques in favour of SAPNA CABLE NETWORK payable.
4.All Subject to Sawai Madhopur (Raj) Jurisdiction.
Thanking you in anticipation of getting favorable response soon,

1 comment: